Medicare’s IRMAA Brackets from 2007 to 2022
IRMAA is simply a tax on those who earn too much income.
The impact is simple, the more you make the higher your Medicare costs.
The issue, though, is that your Social Security benefit pays for these IRMAA surcharges automatically.
Think about it the more you save incorrectly today, the less Social Security you will receive later.
For a full history on the changes to IRMAA please click here.
2022 IRMAA Brackets | |||||||||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium | ||||||
< $91,000 | < $182,000 | $170.10 | Premium (varies) | ||||||
$91,000 – $114,000 | $182,000 – $228,000 | $238.10 | Premium + $12.40 | ||||||
$114,000 – $142,000 | $228,000 – $284,000 | $340.20 | Premium + $32.10 | ||||||
$142,000 – $170,000 | $284,000 – $340,000 | $442.30 | Premium + $51.70 | ||||||
$170,000 – $500,000 | $340,000 – $750,000 | $544.30 | Premium + $71.30 | ||||||
> $500k | > $750k | $578.30 | Premium + $77.90 |
2021 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $88,000 | < $176,000 | $148.50 | Premium (varies) |
$88,000 – $111,000 | $176,000 – $222,000 | $207.90 | Premium + $12.30 |
$111,000 – $138,000 | $222,000 – $276,000 | $297.00 | Premium + $31.80 |
$138,000 – $165,000 | $276,000 – $330,000 | $386.10 | Premium + $51.20 |
$165,000 – $500,000 | $330,000 – $750,000 | $475.20 | Premium + $70.70 |
> $500k | > $750k | $504.90 | Premium + $77.10 |
2020 experienced a slight increase in the first 4 IRMAA Brackets.
2020 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $87,000 | < $174,000 | $144.60 | Premium (varies) |
$87,000 – $109,000 | $174,000 – $218,000 | $202.40 | Premium + $12.20 |
$109,000 – $136,000 | $218,000 – $272,000 | $289.20 | Premium + $31.50 |
$136,000 – $163,000 | $272,000 – $326,000 | $376.00 | Premium + $50.70 |
$163,000 – $500,000 | $326,000 – $750,000 | $462.70 | Premium + $70.00 |
> $500,000 | > $750,000 | $491.60 | Premium + $76.40 |
2019 is the first year for the 5th IRMAA bracket.
2019 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
<$85,000 | <$170,000 | $135.50 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $189.60 | Premium + 12.40 |
$107,000 – $133,500 | $214,000 – $267,000 | $270.90 | Premium + 31.90 |
$133,500 – $160,000 | $267,000 – $320,000 | $352.20 | Premium + 51.40 |
$160,000 – $500,000 | $320,000 – $750,000 | $433.40 | Premium + 70.90 |
> $500k | > $750k | $460.50 | Premium + 77.40 |
2018 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $134.00 | Premium (varies) |
$85,000 – $107,000 | $170,001 – $214,000 | $187.50 | Premium + $13.00 |
$107,000 – $133,500 | $214,001 – $267,000 | $267.90 | Premium + $33.60 |
$133,500 – $160,000 | $267,001 – $320,000 | $348.30 | Premium + $54.20 |
> $160,000 | > $320,000 | $428.60 | Premium + $74.80 |
2017 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $134.00 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $187.50 | Premium + $13.30 |
$107,000 – $160,000 | $214,000 – $320,000 | $267.90 | Premium + $34.20 |
$160,000 – $214,000 | $320,000 – $428,000 | $348.30 | Premium + $55.20 |
> $214,000 | > $428,000 | $428.60 | Premium + $76.20 |
2016 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $121.80 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $170.50 | Premium + $12.70 |
$107,000 – $160,000 | $214,000 – $320,000 | $243.60 | Premium + $32.80 |
$160,000 – $214,000 | $320,000 – $428,000 | $316.70 | Premium + $52.80 |
> $214,000 | > $428,000 | $389.80 | Premium + $72.90 |
2015 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $146.90 | Premium + $12.30 |
$107,000 – $160,000 | $214,000 – $320,000 | $209.80 | Premium + $31.80 |
$160,000 – $214,000 | $320,000 – $428,000 | $272.70 | Premium + $51.30 |
> $214,000 | > $428,000 | $335.70 | Premium + $70.80 |
2014 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $146.90 | Premium + $12.10 |
$107,000 – $160,000 | $214,000 – $320,000 | $209.80 | Premium + $31.10 |
$160,000 – $214,000 | $320,000 – $428,000 | $272.70 | Premium + $50.20 |
> $214,000 | > $428,000 | $335.70 | Premium + $69.30 |
2013 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $146.90 | Premium + $11.60 |
$107,000 – $160,000 | $214,000 – $320,000 | $209.80 | Premium + $29.90 |
$160,000 – $214,000 | $320,000 – $428,000 | $272.70 | Premium + $48.30 |
> $214,000 | > $428,000 | $335.70 | Premium + $66.60 |
2012 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $99.90 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $139.90 | Premium + $11.60 |
$107,000 – $160,000 | $214,000 – $320,000 | $199.80 | Premium + $29.90 |
$160,000 – $214,000 | $320,000 – $428,000 | $259.70 | Premium + $48.10 |
> $213,000 | > $426,000 | $319.70 | Premium + $66.40 |
2011 was the year that Part D (drug coverage) was added to IRMAA.
2011 IRMAA Brackets | |||
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
< $85,000 | < $170,000 | $115.40 | Premium (varies) |
$85,000 – $107,000 | $170,000 – $214,000 | $161.50 | Premium + $12.00 |
$107,000 – $160,000 | $214,000 – $320,000 | $230.70 | Premium + $31.10 |
$160,000 – $214,000 | $320,000 – $428,000 | $299.90 | Premium + $50.10 |
> $213,000 | > $426,000 | $369.10 | Premium + $69.10 |
2010 IRMAA Brackets | ||
Individual MAGI | Couple MAGI | Part B Premium |
< $85,000 | < $170,000 | $110.50 |
$85,000 – $107,000 | $170,000 – $214,000 | $154.70 |
$107,000 – $160,000 | $214,000 – $320,000 | $221.00 |
$160,000 – $214,000 | $320,000 – $428,000 | $287.30 |
> $214,000 | > $428,000 | $353.60 |
2009 IRMAA Brackets | ||
Individual MAGI | Couple MAGI | Part B Premium |
< $85,000 | < $170,000 | $96.40 |
$85,000 – $107,000 | $170,000 – $214,000 | $134.90 |
$107,000 – $160,000 | $214,000 – $320,000 | $192.70 |
$160,000 – $213,000 | $320,000 – $426,000 | $250.50 |
> $213,000 | > $426,000 | $308.30 |
2008 IRMAA Brackets | ||
Individual MAGI | Couple MAGI | Part B Premium |
< $82,000 | < $164,000 | $96.40 |
$82,000 – $102,000 | $164,000 – $204,000 | $122.20 |
$102,000 – $153,000 | $204,000 – $306,000 | $160.90 |
$153,000 – $205,000 | $306,000 – $410,000 | $199.70 |
> $205,000 | > $410,000 | $238.40 |
2007 was the first year IRMAA was implemented, though Congress created it in 2003 through the Medicare Modernization Act.
2007 IRMAA Brackets | ||
Individual MAGI | Couple MAGI | Part B Premium |
< $80,000 | < $160,000 | $93.50 |
$80,000 – $100,000 | $160,000 – $200,000 | $105.80 |
$100,000 – $150,000 | $200,000 – $300,000 | $124.40 |
$150,000 – $200,000 | $300,000 – $400,000 | $142.90 |
> $200,000 | > $400,000 | $161.40 |
Your greatest asset is your health, the time to plan for it is today.